Spending Preference | Tax Preference | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1 | A You fund 15.4% of GDP; want 25.7%. Cut spending 40% or raise taxes 67%. | B You fund 17.1% of GDP; want 25.7%. Cut spending 33% or raise taxes 50%. | C You fund 18.8% of GDP; want 25.7%. Cut spending 27% or raise taxes 37%. | D You fund 20.5% of GDP; want 25.7%. Cut spending 20% or raise taxes 25%. | E You fund 22.2% of GDP; want 25.7%. Cut spending 14% or raise taxes 16%. |
2 | F You fund 15.4% of GDP; want 23.4%. Cut spending 35% or raise taxes 52%. | G You fund 17.1% of GDP; want 23.4%. Cut spending 27% or raise taxes 37%. | H You fund 18.8% of GDP; want 23.4%. Cut spending 20% or raise taxes 24%. | I You fund 20.5% of GDP; want 23.4%. Cut spending 12% or raise taxes 14%. | J You fund 22.2% of GDP; want 23.4%. Cut spending 5% or raise taxes 5%. |
3 | K You fund 15.4% of GDP; want 21.1%. Cut spending 27% or raise taxes 37%. | L You fund 17.1% of GDP; want 21.1%. Cut spending 19% or raise taxes 23%. | M You fund 18.8% of GDP; want 21.1%. Cut spending 11% or raise taxes 12%. | N You fund 20.5% of GDP; want 21.1%. Cut spending 3% or raise taxes 3%. | O You fund 22.2% of GDP; want 21.1%. Balanced budget with surplus. |
4 | P You fund 15.4% of GDP; want 18.7%. Cut spending 18% or raise taxes 22%. | Q You fund 17.1% of GDP; want 18.7%. Cut spending 9% or raise taxes 9%. | R You fund 18.8% of GDP; want 18.7%. Nearly balanced budget. | S You fund 20.5% of GDP; want 18.7%. Balanced budget with surplus. | T You fund 22.2% of GDP; want 18.7%. Large surplus. |
5 | U You fund 15.4% of GDP; want 17.6%. Cut spending 12% or raise taxes 14%. | V You fund 17.1% of GDP; want 17.6%. Cut spending 3% or raise taxes 3%. | W You fund 18.8% of GDP; want 17.6%. Balanced budget with small surplus. | X You fund 20.5% of GDP; want 17.6%. Large surplus. | Y You fund 22.2% of GDP; want 17.6%. Large surplus. |
Hover over each letter to see what your fiscal choice says about your preferred size of government.